Restricted Hours Noise Monitoring Results                
               
Station NM4                
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Aug-13 17:57 18:02 Fine 70 71 69 No outdoor construction noise Mainly traffic noise - 31 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-Aug-13 18:02 18:07 Fine 70 71 69 -
04-Aug-13 18:07 18:12 Fine 70 72 68 -
04-Aug-13 17:57 18:12 Fine 70 71 69 -
13-Aug-13 19:18 19:23 Fine 66 68 65 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Aug-13 19:23 19:28 Fine 67 68 65 -
13-Aug-13 19:28 19:33 Fine 67 68 65 -
13-Aug-13 19:18 19:33 Fine 67 68 65 -
18-Aug-13 11:31 11:36 Fine 66 67 64 No outdoor construction noise Mainly traffic noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
18-Aug-13 11:36 11:41 Fine 65 66 63 -
18-Aug-13 11:41 11:46 Fine 65 67 63 -
18-Aug-13 11:31 11:46 Fine 65 67 63 -
27-Aug-13 21:51 21:56 Fine 65 67 62 No outdoor construction noise Mainly traffic noise - 31 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Aug-13 21:56 22:01 Fine 66 67 64 -
27-Aug-13 22:01 22:06 Fine 64 65 62 -
27-Aug-13 21:51 22:06 Fine 65 67 63 -
00-Jan-00 00:00 00:05 Fine 0 68 64 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 Fine 0 68 65 -
00-Jan-00 00:10 00:15 Fine 0 69 66 -
00-Jan-00 00:00 00:15 Fine 0 68 65 -
      Min. 64                  
      Max. 70